Listing Office: Regarding Real Estate LLC
Listing Agent: Randolph Rush
Similar Properties
Learn more about Amherst real estate
Amherst Town Page
| Status: | Active |
|---|---|
| Price: | $124,900 |
| Sold Price: | $0 |
| Type: | Land |
| Acres: | 3.09 |
| Lot Size: | 134,731 sqft |
| Taxes: | $0.00 / Year |
| County: | Hillsborough |
| Amenities: | Near Golf, Near Shopping, Phone, Wooded Lot |
| Directions: | Cricket Corner Rd, left on County, lots 1/2 mile on left. Sign on property |
| Documents On File: | Building Plans, Deed, Plot Plan, Property Disclosure, Survey, Town Approvals |
| Electricity: | At Street |
| Exposure: | East, North, South, West |
| Financing Available: | All Financing Options, Conventional, Possible Owner, Seller May Participate |
| Flood Zone: | No |
| Gas Type: | Other |
| Location: | Near Country Club, Near Golf, Rural |
| Lot: | 117 |
| Road Frontage: | Yes |
| Road Type: | Gravel, Public, Unpaved |
| Sewer: | On Site Septic Needed, Soil Test Available |
| Survey: | Yes |
| Tax Reduction: | Yes |
| Tax Year: | 2011 |
| Zoning: | res |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 05/14/2013.Listing Office: Regarding Real Estate LLC Listing Agent: Randolph Rush





