Listing Office: Farwell Real Estate
Listing Agent: Marcia Farwell
Learn more about Brookline real estate
Brookline
| Status: | Active |
|---|---|
| Price: | $142,000 |
| Sold Price: | $0 |
| Type: | Land |
| Acres: | 6.29 |
| Lot Size: | 274,167 sqft |
| Taxes: | $2,500.00 / Year |
| County: | Hillsborough |
| Amenities: | Near Paths, Near Snow Mobile Trails, Wooded Lot |
| Assessment Year: | 2006 |
| Block: | 27 |
| Directions: | Mason Rd. right onto Dupaw-Gould to the end. Sign on tree |
| Electricity: | At Street |
| Flood Zone: | No |
| Gas Type: | None |
| Location: | Dead End Street |
| Lot: | 3 |
| Road Frontage: | Yes |
| Road Type: | Cul-de-Sac, Gravel, Public |
| Sewer: | On Site Septic Needed, Soil Test Available |
| Tax Reduction: | No |
| Tax Year: | 2007 |
| Zoning: | res/agri |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 06/05/2013.Listing Office: Farwell Real Estate Listing Agent: Marcia Farwell


