16 Boulder Pass - $199,950
Hillsborough, NH
Search Again
|
Impeccably maintained raised cape with gorgeous interior. Open Concept, Gleaming Hardwood Floors, Energy Saving Gas Heater, 3rd Floor Master Suite, double lot, short walk to private beach, nothing to do but move in and it is easy! Take a leisurely but short walk to access the private beach for swimming, boating + skating. Open concept great room + kitchen with cathedral ceiling. Windows galore make this home light and bright. 3 levels of living, wired for surround sound, lots of storage/closets, huge laundry room, enjoy the evenings on your deck. Like to putter? The garage is Heated! Close to shopping + restaurants + Park n Ride! This home qualifies fo 0% down! Quick closing possible. — NNEREN #: 4052424
Similar Properties
| Status: | Active |
|---|---|
| Price: | $199,950 |
| Type: | Single Family |
| Area: | 2,257 sqft |
| Acres: | 0.43 |
| Lot Size: | 18,731 sqft |
| Condo Fees: | $0 |
| Year Built: | 2005 |
| Taxes: | $5,394.20 / Year |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Three Quarter Bathrooms: | 0 |
| Basement: | Yes |
| Parking Available: | Yes |
| Parking Spaces: | 1 |
| Appliances: | Dishwasher, Gas Heat Stove, Microwave, Range-Electric, Refrigerator, Washer |
| Assessment Year: | 2009 |
| Below Grade Area Finished: | 702 |
| Building Footprint Dimensions: | 28 x 40 |
| Color: | Grey |
| Directions: | Rte 202 & 9 to Old Henniker Rd. to Whitney Rd. (Across from Park + Ride) Turn Right on Bog Rd, Right on Gould Pond Rd. After the little red bridge Turn Right onto Red Fox Crossing and immediately bear Right. After community mailboxes Turn Right onto Boulder Pass. Home on Left. |
| Electricity: | 200 Amp |
| Exterior Features: | Deck |
| Flood Zone: | No |
| Heating Cooling Description: | Hot Air, Multi Zone, Other |
| High School: | Hillsboro-Deering High School |
| Hot Water Type: | Gas-Lp/Bottle |
| Lot: | 030 |
| Lot Description: | Country Setting, Level, Sloping, Subdivision, Wooded |
| Middle School: | Hillsboro-Deering Middle |
| Price Negotiable: | Dryer, Washer |
| Road Frontage: | 150 |
| Road Type: | Public |
| Roof Material: | Shingle-Fiberglass |
| Seasonal: | No |
| Sewer: | 1500+ Gallon, Leach Field, Septic |
| Stories: | 3 |
| Style: | Cape, Contemporary, Tri-Level, Walkout Lower Level |
| Survey: | Yes |
| Tax Year: | 2009 |
| Timeshare: | No |
| Total Bathrooms: | 2 |
| Total Rooms: | 7 |
| Water Body Type: | Lake |
| Zoning: | Residential |
Disclaimer:
Copyright 2012 Northern New England Real Estate Network. Inc. All rights reserved. This information is deemed reliable but not guaranteed. The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Last Update: January 24, 2012 04:27 PM








