Listing Office: RE/MAX Properties/Hollis
Listing Agent: Peter White
Similar Properties
Learn more about Hollis real estate
Hollis Town Page
| Status: | Active |
|---|---|
| Price: | $200,000 |
| Sold Price: | $0 |
| Type: | Land |
| Acres: | 5.57 |
| Lot Size: | 242,629 sqft |
| Taxes: | $3,726.00 / Year |
| County: | Hillsborough |
| Block: | 1 |
| Directions: | Rocky Pond Road to right on Hayden. property on left. orSilver Lake Road to Hayden Property is on right. |
| Documents On File: | Deed, Plot Plan, Property Disclosure, Survey, Tax Map |
| Electricity: | None |
| Flood Zone: | No |
| Gas Type: | None |
| High School: | Hollis-Brookline High School |
| Location: | Rural |
| Lot: | 002 |
| Middle School: | Hollis Brookline Middle Sch |
| Road Frontage: | No |
| Road Type: | Paved, Public |
| Sewer: | None |
| Tax Reduction: | No |
| Tax Year: | 2011 |
| Zoning: | RL |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 04/26/2013.Listing Office: RE/MAX Properties/Hollis Listing Agent: Peter White








