Listing Office: RE/MAX Properties/Nashua
Listing Agent: Gary Rocca
Similar Properties
Learn more about Hollis real estate
Hollis Town Page
| Status: | Active |
|---|---|
| Price: | $175,000 |
| Sold Price: | $0 |
| Type: | Land |
| Acres: | 1.89 |
| Lot Size: | 82,416 sqft |
| Taxes: | $3,231.00 / Year |
| County: | Hillsborough |
| Amenities: | Wooded Lot |
| Assessment Year: | 2010 |
| Directions: | Rock Pond Rd. Near end of gravel road on the right side W/ sign. |
| Documents On File: | Deed, Survey |
| Easements: | Yes |
| Electricity: | Underground |
| Flood Zone: | No |
| Gas Type: | None |
| High School: | Hollis-Brookline High School |
| Location: | Rural |
| Lot: | 1/2 |
| Middle School: | Hollis Brookline Middle Sch |
| Old Mls Number: | -5008160 |
| Road Frontage: | 136 |
| Road Type: | Gravel, Public |
| Sewer: | On Site Septic Needed |
| Survey: | Yes |
| Tax Reduction: | Unknown |
| Tax Year: | 2010 |
| Zoning: | REs |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 04/26/2013.Listing Office: RE/MAX Properties/Nashua Listing Agent: Gary Rocca







