Listing Office: Allison James Estates & Homes/Bedford
Listing Agent: Debra Allen
Similar Properties
Learn more about New Boston real estate
New Boston Town Page
| Status: | Active |
|---|---|
| Price: | $100,000 |
| Type: | Land |
| Acres: | 2.14 |
| Lot Size: | 93,001 sqft |
| Taxes: | $1,771.00 / Year |
| County: | Hillsborough |
| Assessment Year: | 2011 |
| Block: | 41 |
| Directions: | From Goffstown-Rte 13 to Gregg Mill Rd to Beard Rd lots on left just before #119, From Center of New Boston Rte 77 to Beard Rd lots are on the right (just past house #119 Beard Rd) |
| Documents On File: | Deed, Plot Plan, Property Disclosure |
| Electricity: | At Street |
| Exposure: | South |
| Flood Zone: | No |
| Gas Type: | None |
| High School: | Goffstown High School |
| Location: | Rural |
| Lot: | 2 |
| Middle School: | Mountain View Middle School |
| Road Frontage: | Yes |
| Road Type: | Gravel, Public |
| Sewer: | On Site Septic Needed |
| Survey: | Yes |
| Tax Reduction: | No |
| Tax Year: | 2012 |
| Zoning: | Residential-agr |
Disclaimer:
Copyright 2013 Northern New England Real Estate Network, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this Site comes in part from the IDX program of NNEREN. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 02/04/2013.Listing Office: Allison James Estates & Homes/Bedford Listing Agent: Debra Allen








